World and society ยท ranked by International migrant stock
Countries with the most international migrants
| # | Name | International migrant stock | Change |
|---|---|---|---|
| 1 | 52.4k thousand people | new | |
| 2 | 16.8k thousand people | new | |
| 3 | 13.7k thousand people | new | |
| 4 | 11.8k thousand people | new | |
| 5 | 9,186.76 thousand people | new | |
| 6 | 8,870.53 thousand people | new | |
| 7 | 8,805.84 thousand people | new | |
| 8 | 8,157 thousand people | new | |
| 9 | 8,111.4 thousand people | new | |
| 10 | 7,605.77 thousand people | new |
Show positions 11โ50
| 11 | 7,083.5 thousand people | new | |
| 12 | 6,553.67 thousand people | new | |
| 13 | 5,280.17 thousand people | new | |
| 14 | 5,064.17 thousand people | new | |
| 15 | 4,796.26 thousand people | new | |
| 16 | 4,175.96 thousand people | new | |
| 17 | 3,840.65 thousand people | new | |
| 18 | 3,806.51 thousand people | new | |
| 19 | 3,409.53 thousand people | new | |
| 20 | 3,323.19 thousand people | new | |
| 21 | 3,179.4 thousand people | new | |
| 22 | 3,063.52 thousand people | new | |
| 23 | 3,063.32 thousand people | new | |
| 24 | 2,956.52 thousand people | new | |
| 25 | 2,906.34 thousand people | new | |
| 26 | 2,880.84 thousand people | new | |
| 27 | 2,841.67 thousand people | new | |
| 28 | 2,773.84 thousand people | new | |
| 29 | 2,631.1 thousand people | new | |
| 30 | 2,397.11 thousand people | new | |
| 31 | 2,349.03 thousand people | new | |
| 32 | 2,337 thousand people | new | |
| 33 | 2,327.06 thousand people | new | |
| 34 | 2,283.37 thousand people | new | |
| 35 | 2,272.16 thousand people | new | |
| 36 | 2,091.57 thousand people | new | |
| 37 | 2,089.8 thousand people | new | |
| 38 | 2,057.76 thousand people | new | |
| 39 | 1,958.04 thousand people | new | |
| 40 | 1,837.22 thousand people | new | |
| 41 | 1,811.51 thousand people | new | |
| 42 | 1,739.9 thousand people | new | |
| 43 | 1,726.09 thousand people | new | |
| 44 | 1,638.72 thousand people | new | |
| 45 | 1,538.32 thousand people | new | |
| 46 | 1,467.99 thousand people | new | |
| 47 | 1,423.96 thousand people | new | |
| 48 | 1,422.58 thousand people | new | |
| 49 | 1,406.3 thousand people | new | |
| 50 | 1,403.28 thousand people | new |
History
How the top 10 has moved
Positions of today's top 10 across every published snapshot.
About this ranking
Countries with the most international migrants, explained
Countries with the most international migrants is a live ranking of the top 50 entries in world and society by International migrant stock, built from public data published by World Bank Open Data. It was last refreshed on 2026-11-02. This is the first published snapshot; from the next refresh onwards the page will also show movers, new entries and a rank history chart.
United States currently holds #1 with 52.4k thousand people. Germany is second with 16.8k thousand people, which puts the leader 3.1 times ahead. Saudi Arabia completes the top three with 13.7k thousand people. Together the top three account for about 57% of the combined top-10 total, which gives a quick sense of how concentrated this ranking is.
How it is measured: The number of people at mid-year born in a country other than the one in which they live, including refugees. World Bank indicator SM.POP.TOTL; most recent year available per country, regional and income aggregates excluded. Caveat: Countries report in different years; each shows its latest available figure. Source: World Bank Open Data (CC BY 4.0). The full top 50 is on this page, with positions 11 to 50 one click away, and each entry links to its own profile showing every ranking it appears in.
Use this page to check who is number one right now, compare any two entries head to head, or test yourself with the quiz, which asks you to name all ten in three minutes. Year-end archives are available for 2026, freezing the ranking as it stood at the close of each year. Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who is #1 in Countries with the most international migrants?
- United States is #1 with 52.4k thousand people, as of 2026-11-02. Germany is #2.
- How is Countries with the most international migrants ranked?
- By International migrant stock. The number of people at mid-year born in a country other than the one in which they live, including refugees. World Bank indicator SM.POP.TOTL; most recent year available per country, regional and income aggregates excluded.
- How often is this ranking updated?
- It refreshes on a fixed schedule from World Bank Open Data. The latest snapshot was captured on 2026-11-02.
- Where does the data come from?
- World Bank Open Data. Source: World Bank Open Data (CC BY 4.0). The raw payload for every refresh is stored unchanged so any number can be traced back.