Germany vs Saudi Arabia
| Ranking | Germany | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Germany leads by 5 places |
| Countries by net primary income 2026-10-28 | #2 · 182.1k BoP, current US$ million | #11 · 10.7k BoP, current US$ million | Germany leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #32 · 5.96 US$ bn | Germany leads by 30 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #19 · 1,276.94 US$ bn | Germany leads by 16 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #3 · 100 % of population | Saudi Arabia leads by 39 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Germany leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Germany leads by 24 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Germany leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Germany leads by 26 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Germany leads by 25 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Germany leads by 15 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #43 · 6.77 t | #6 · 20.38 t | Saudi Arabia leads by 37 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Germany leads by 19 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Germany leads by 30 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Germany leads by 30 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #42 · 1,825.25 US$ | Germany leads by 32 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #13 · 20.29 million | Saudi Arabia leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #22 · 47.98 million | Germany leads by 8 places |
| Most populous countries 2026-10-28 | #19 · 83.49 million | #43 · 36.97 million | Germany leads by 24 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #50 · 34.5k US$ | Germany leads by 27 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.