Austria vs Hungary
| Ranking | Austria | Hungary | Gap |
|---|---|---|---|
| Countries by access drinking water stacked 2026-10-28 | #36 · 98.89 | #4 · 100 | Hungary leads by 32 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #10 · 31.64 million | Hungary leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #39 · 4.22 US$ bn | Austria leads by 26 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #43 · 29 | Austria leads by 28 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #17 · 1,199.3 BoP, current US$ million | Austria leads by 2 places |
| Countries by foreign direct investment, net 2026-10-28 | #19 · 5,614.26 BoP, current US$ million | #17 · 9,095.41 BoP, current US$ million | Hungary leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #19 · 55.61 million | Hungary leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #48 · 1,344.03 current US$ million | Austria leads by 27 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | Austria leads by 20 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | Austria leads by 10 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #34 · 0.01 million | Austria leads by 9 places |
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #25 · 21.16 % | Hungary leads by 2 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #36 · 4.08 BoP, current US$ bn | Austria leads by 10 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #27 · 3,350.11 BoP, current US$ million | Hungary leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | Austria leads by 8 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | Austria leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #33 · 10.98 BoP, current US$ bn | Austria leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | Austria leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | Austria leads by 6 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #34 · 52.24 % of service imports, BoP | Austria leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | Austria leads by 10 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #39 · 93.78 % of population | Hungary leads by 11 places |
Rank history in Countries by access drinking water stacked
History appears once this list has at least two published snapshots.