Austria vs Ireland
| Ranking | Austria | Ireland | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #1 · 209.5k BoP, current US$ million | Ireland leads by 27 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #1 · 84.64 % of service imports, BoP | Ireland leads by 31 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #2 · 243.59 BoP, current US$ bn | Ireland leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #2 · 221.97 BoP, current US$ bn | Ireland leads by 41 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #3 · 192.53 million | Ireland leads by 22 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #3 · 543.41 BoP, current US$ bn | Ireland leads by 21 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #4 · 526.34 BoP, current US$ bn | Ireland leads by 20 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #5 · 131.6k US$ | Ireland leads by 16 places |
| Countries by age of full democracy 2026-10-28 | #16 · 70 | #6 · 80 | Ireland leads by 10 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #9 · 81 | #7 · 105 | Ireland leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #7 · 1,261.65 BoP, current US$ bn | Ireland leads by 23 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #8 · 7,394.85 US$ | Ireland leads by 5 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #8 · 98 | Ireland leads by 7 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #8 · 104 | Ireland leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #40 · 4.16 US$ bn | Austria leads by 27 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #14 · 45.26 BoP, current US$ bn | Ireland leads by 12 places |
| Countries by foreign direct investment, net 2026-10-28 | #19 · 5,614.26 BoP, current US$ million | #15 · 11.4k BoP, current US$ million | Ireland leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #16 · 718.24 BoP, current US$ bn | Ireland leads by 14 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #18 · 97.19 % of population | Ireland leads by 32 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #23 · 10.95 million | Austria leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #20 · 12.6k BoP, current US$ million | Ireland leads by 13 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #32 · 3,802.29 current US$ million | Austria leads by 11 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #23 · 721.7 US$ bn | Ireland leads by 5 places |
| Countries with the longest life expectancy 2026-10-28 | #38 · 81.96 years | #28 · 82.41 years | Ireland leads by 10 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #32 · 191.91 BoP, current US$ bn | Austria leads by 3 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #45 · 6.34 t | Ireland leads by 4 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.