Belgium vs Norway
| Ranking | Belgium | Norway | Gap |
|---|---|---|---|
| Countries spending the most on health per person 2026-10-28 | #16 · 5,931.01 US$ | #4 · 8,296.36 US$ | Norway leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #8 · 99 % of population | Norway leads by 15 places |
| Countries by net primary income 2026-10-28 | #12 · 10.0k BoP, current US$ million | #9 · 19.2k BoP, current US$ million | Norway leads by 3 places |
| Countries by age of democracy polity 2026-10-28 | #9 · 75 | #14 · 74 | Belgium leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #22 · 60.8k US$ | #10 · 94.6k US$ | Norway leads by 12 places |
| Countries by age of full democracy 2026-10-28 | #13 · 77 | #10 · 80 | Norway leads by 3 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #10 · 71.92 BoP, current US$ bn | Norway leads by 32 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Belgium leads by 12 places |
| Countries by age of electoral democracy 2026-10-28 | #12 · 80 | #16 · 80 | Belgium leads by 4 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #17 · 77 | #12 · 81 | Norway leads by 5 places |
| Countries by foreign direct investment, net 2026-10-28 | #13 · 14.9k BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Belgium leads by 3 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Belgium leads by 16 places |
| Countries with the longest life expectancy 2026-10-28 | #35 · 82.12 years | #18 · 83.31 years | Norway leads by 17 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Belgium leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | Belgium leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | Belgium leads by 16 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #26 · 6,313.37 current US$ million | Belgium leads by 6 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | Belgium leads by 19 places |
| Countries with the highest energy use per person 2026-10-28 | #24 · 52.02 MWh | #21 · 55.63 MWh | Norway leads by 3 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #31 · 530.76 US$ bn | Belgium leads by 9 places |
| Countries by access drinking water stacked 2026-10-28 | #27 · 99.55 | #31 · 99.06 | Belgium leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #28 · 20.96 % | #41 · 19.08 % | Belgium leads by 13 places |
| Countries by communications, computer, etc. 2026-10-28 | #28 · 53.8 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Belgium leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #45 · 0 million | Belgium leads by 16 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #38 · 7.28 t | #44 · 6.67 t | Belgium leads by 6 places |
| Most urbanised countries 2026-10-28 | #42 · 87.67 % | #49 · 83.57 % | Belgium leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #45 · 12.28 million | Norway leads by 2 places |
Rank history in Countries spending the most on health per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Belgium | 9 | 9 | 16 |
| Norway | – | – | 4 |