China vs Italy
| Ranking | China | Italy | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #10 · 0.03 million | China leads by 9 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #1 · 1,108.1 thousand | #17 · 33.7 thousand | China leads by 16 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #14 · 33.55 BoP, current US$ bn | China leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #13 · 50 BoP, current US$ bn | China leads by 12 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #12 · 58.61 BoP, current US$ bn | China leads by 11 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #19 · 29.26 BoP, current US$ bn | China leads by 18 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #9 · 2,551.56 US$ bn | China leads by 7 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #25 · 58.92 million | China leads by 23 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #34 · 20.26 million | China leads by 32 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | China leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | China leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | China leads by 12 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | China leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #22 · 22.9k BoP, current US$ million | China leads by 19 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #3 · 1,412.17 million | #27 · 58.44 million | China leads by 24 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #19 · 8,496.53 BoP, current US$ million | China leads by 16 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | China leads by 9 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #10 · 22.0k BoP, current US$ million | China leads by 5 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #6 · 38.42 million | Italy leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #10 · 20.46 US$ bn | China leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #13 · 25.8k BoP, current US$ million | China leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #14 · 13.9k current US$ million | China leads by 1 place |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Italy | 10 | 10 | 10 |