Czechia vs France
| Ranking | Czechia | France | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #1 · 117.11 million | France leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #3 · 76.9k BoP, current US$ million | France leads by 34 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #3 · 35.96 US$ bn | France leads by 38 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #5 · 1,149.25 BoP, current US$ bn | France leads by 28 places |
| Countries by net capital account 2026-10-28 | #6 · 5,944.34 BoP, current US$ million | #5 · 6,346.85 BoP, current US$ million | France leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #5 · 1,502.51 BoP, current US$ bn | France leads by 29 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #5 · 770.62 BoP, current US$ bn | France leads by 26 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #6 · 0.09 million | France leads by 24 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #6 · 22.7k current US$ million | France leads by 21 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #7 · 3,366.32 US$ bn | France leads by 35 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #7 · 378.63 BoP, current US$ bn | France leads by 29 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #7 · 353.26 BoP, current US$ bn | France leads by 24 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #8 · 96.7k BoP, current US$ million | France leads by 24 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #24 · 4,342.23 BoP, current US$ million | Czechia leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #14 · 17.7k BoP, current US$ million | France leads by 18 places |
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #17 · 22.54 % | France leads by 7 places |
| Countries by age of electoral democracy 2026-10-28 | #39 · 36 | #17 · 79 | France leads by 22 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #38 · 28.4 | #18 · 33.6 | France leads by 20 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #19 · 5,327.43 US$ | France leads by 14 places |
| Countries by net financial account 2026-10-28 | #26 · 6.57 BoP, current US$ bn | #22 · 10.88 BoP, current US$ bn | France leads by 4 places |
| Countries by access drinking water stacked 2026-10-28 | #41 · 98.14 | #22 · 99.71 | France leads by 19 places |
| Countries by communications, computer, etc. 2026-10-28 | #45 · 48.56 % of service imports, BoP | #29 · 53.76 % of service imports, BoP | France leads by 16 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #34 · 49.0k US$ | France leads by 15 places |
| Countries with the highest energy use per person 2026-10-28 | #39 · 39.67 MWh | #40 · 37.61 MWh | Czechia leads by 1 place |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Czechia | 4 | 3 | 7 |
| France | 2 | 1 | 1 |