Czechia vs Thailand
| Ranking | Czechia | Thailand | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #34 · 2.83 % | #4 · 0.78 % | Thailand leads by 30 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #5 · 39.92 million | Thailand leads by 2 places |
| Countries by net capital account 2026-10-28 | #6 · 5,944.34 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Czechia leads by 17 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 27 places |
| Countries by net financial account 2026-10-28 | #26 · 6.57 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 11 places |
| Countries by current account balance 2026-10-28 | #42 · 2.44 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 21 places |
| Countries by net trade in goods 2026-10-28 | #27 · 18.05 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Thailand leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 5 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 9 places |
| Countries by net trade in goods and services 2026-10-28 | #24 · 22.69 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 1 place |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #26 · 212.58 | #43 · 182.19 | Czechia leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 8 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #29 · 577.01 US$ bn | Thailand leads by 13 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 7 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #32 · 0.01 million | Czechia leads by 2 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Czechia leads by 5 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Czechia | 15 | 15 | 34 |
| Thailand | – | – | 4 |