Denmark vs Malaysia
| Ranking | Denmark | Malaysia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #5 · 99.77 % of population | #13 · 98.02 % of population | Denmark leads by 8 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #29 · 7.6 BoP, current US$ bn | Denmark leads by 19 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #27 · 5.52 BoP, current US$ bn | Denmark leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #20 · 25.88 BoP, current US$ bn | Denmark leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | Denmark leads by 16 places |
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #19 · 13.6 BoP, current US$ bn | Denmark leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #15 · 13.8k current US$ million | Malaysia leads by 14 places |
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #40 · 4.33 million | Denmark leads by 24 places |
| Countries by net trade in goods 2026-10-28 | #16 · 49.19 BoP, current US$ bn | #23 · 24.58 BoP, current US$ bn | Denmark leads by 7 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Denmark leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Malaysia leads by 20 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | Malaysia leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #43 · 3.39 US$ bn | Denmark leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Malaysia leads by 3 places |
| Countries by reserves and related items 2026-10-28 | #29 · 3,004.14 BoP, current US$ million | #38 · 2,296.96 BoP, current US$ million | Denmark leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Malaysia leads by 3 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Denmark leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #50 · 0 million | Denmark leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Malaysia leads by 2 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #34 · 472.19 US$ bn | Malaysia leads by 1 place |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Denmark | 2 | 2 | 5 |
| Malaysia | – | – | 13 |