Finland vs Germany
| Ranking | Finland | Germany | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #18 · 2,131.5 BoP, current US$ million | #2 · 182.1k BoP, current US$ million | Germany leads by 16 places |
| Countries by net financial account 2026-10-28 | #29 · 5.22 BoP, current US$ bn | #2 · 319.17 BoP, current US$ bn | Germany leads by 27 places |
| Countries by current account balance 2026-10-28 | #31 · 5.04 BoP, current US$ bn | #2 · 224.63 BoP, current US$ bn | Germany leads by 29 places |
| Largest economies by GDP 2026-10-28 | #48 · 317.04 US$ bn | #3 · 5,050.92 US$ bn | Germany leads by 45 places |
| Countries by service imports 2026-10-28 | #35 · 49.93 BoP, current US$ bn | #3 · 604.67 BoP, current US$ bn | Germany leads by 32 places |
| Countries by imports of goods and services 2026-10-28 | #41 · 131.53 BoP, current US$ bn | #3 · 1,925.58 BoP, current US$ bn | Germany leads by 38 places |
| Countries by net trade in goods 2026-10-28 | #36 · 9.8 BoP, current US$ bn | #3 · 208.96 BoP, current US$ bn | Germany leads by 33 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #41 · 164.11 BoP, current US$ bn | #3 · 2,210.43 BoP, current US$ bn | Germany leads by 38 places |
| Countries by goods imports 2026-10-28 | #46 · 81.6 BoP, current US$ bn | #3 · 1,320.91 BoP, current US$ bn | Germany leads by 43 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #37 · 5,258.83 BoP, current US$ million | #5 · 108.1k BoP, current US$ million | Germany leads by 32 places |
| Countries by personal remittances, paid 2026-10-28 | #43 · 1,768.14 current US$ million | #5 · 26.7k current US$ million | Germany leads by 38 places |
| Countries by net trade in goods and services 2026-10-28 | #42 · 4.95 BoP, current US$ bn | #6 · 122.34 BoP, current US$ bn | Germany leads by 36 places |
| Countries with the most rail travel 2026-10-28 | #41 · 0 million | #7 · 0.06 million | Germany leads by 34 places |
| Countries with the highest share of people over 65 2026-10-28 | #7 · 24.2 % | #8 · 23.7 % | Finland leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #43 · 1,127.94 BoP, current US$ million | #7 · 30.1k BoP, current US$ million | Germany leads by 36 places |
| Countries by primary income payments 2026-10-28 | #37 · 32.58 BoP, current US$ bn | #9 · 284.85 BoP, current US$ bn | Germany leads by 28 places |
| Countries by access to sexual health care and education 2026-10-28 | #9 · 98 | #39 · 87 | Finland leads by 30 places |
| Countries spending the most on health per person 2026-10-28 | #18 · 5,515.4 US$ | #10 · 6,849.26 US$ | Germany leads by 8 places |
| Countries by age of democracy polity 2026-10-28 | #10 · 75 | #42 · 29 | Finland leads by 32 places |
| Countries by age of electoral democracy 2026-10-28 | #11 · 81 | #49 · 35 | Finland leads by 38 places |
| Countries by communications, computer, etc. 2026-10-28 | #13 · 64.48 % of service imports, BoP | #40 · 49.96 % of service imports, BoP | Finland leads by 27 places |
| Countries with the most air passengers 2026-10-28 | #48 · 10.79 million | #14 · 80.2 million | Germany leads by 34 places |
| Countries by age of full democracy 2026-10-28 | #14 · 76 | #48 · 36 | Finland leads by 34 places |
| Countries by foreign direct investment, net 2026-10-28 | #20 · 4,898.72 BoP, current US$ million | #14 · 12.9k BoP, current US$ million | Germany leads by 6 places |
| Countries by access drinking water stacked 2026-10-28 | #24 · 99.65 | #16 · 99.92 | Germany leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #29 · 56.1k US$ | #23 · 60.5k US$ | Germany leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #40 · 93.72 % of population | #42 · 93.5 % of population | Finland leads by 2 places |
| Countries with the longest life expectancy 2026-10-28 | #40 · 81.91 years | #45 · 81.38 years | Finland leads by 5 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.