France vs United Kingdom
| Ranking | France | United Kingdom | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #22 · 11.1 million | France leads by 21 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | France leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #5 · 31.66 US$ bn | France leads by 2 places |
| Countries by age of full democracy 2026-10-28 | #4 · 80 | #12 · 80 | France leads by 8 places |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #4 · 139 | United Kingdom leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 1 place |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 1 place |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 2 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 2 places |
| Countries by age of electoral democracy 2026-10-28 | #17 · 79 | #5 · 107 | United Kingdom leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #12 · 0.02 million | France leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #16 · 13.2k current US$ million | France leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #7 · 118.95 million | United Kingdom leads by 11 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #7 · 18.0k BoP, current US$ million | United Kingdom leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | France leads by 20 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 16 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #13 · 80 | #8 · 98 | United Kingdom leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 6 places |
| Countries with the longest life expectancy 2026-10-28 | #17 · 83.33 years | #46 · 81.3 years | France leads by 29 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #17 · 5,860.24 US$ | United Kingdom leads by 2 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #39 · 19.7 % | France leads by 22 places |
| Countries by access drinking water stacked 2026-10-28 | #22 · 99.71 | #19 · 99.82 | United Kingdom leads by 3 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #22 · 69.49 million | United Kingdom leads by 1 place |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #24 · 27.2 thousand | United Kingdom leads by 3 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #26 · 66.72 million | France leads by 1 place |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | United Kingdom leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #27 · 57.6k US$ | United Kingdom leads by 7 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| United Kingdom | – | – | 22 |