Germany vs Hong Kong SAR, China
| Ranking | Germany | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #1 · 126.2k BoP, current US$ million | #6 · 18.8k BoP, current US$ million | Germany leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | Germany leads by 34 places |
| Countries by net primary income 2026-10-28 | #2 · 182.1k BoP, current US$ million | #4 · 42.9k BoP, current US$ million | Germany leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #4 · 32.7 US$ bn | Germany leads by 2 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | Germany leads by 9 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #12 · 52.33 BoP, current US$ bn | Germany leads by 10 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #39 · 427.31 US$ bn | Germany leads by 36 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #26 · 93.42 BoP, current US$ bn | Germany leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #10 · 841.39 BoP, current US$ bn | Germany leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | Germany leads by 7 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | Germany leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #7 · 99.9k BoP, current US$ million | Germany leads by 2 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #31 · 12.43 BoP, current US$ bn | Germany leads by 25 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | Hong Kong SAR, China leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | Germany leads by 31 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #9 · 23.67 % | Germany leads by 1 place |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | Germany leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #31 · 25.7 million | Germany leads by 17 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #49 · 3.57 million | Germany leads by 29 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #28 · 57.0k US$ | Germany leads by 5 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #26 · 95.76 % of population | Hong Kong SAR, China leads by 16 places |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.