Germany vs Indonesia
| Ranking | Germany | Indonesia | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #22 · 11.4k BoP, current US$ million | Germany leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #42 · 3.53 US$ bn | Germany leads by 40 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #17 · 1,445.64 US$ bn | Germany leads by 14 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #32 · 62.78 BoP, current US$ bn | Germany leads by 29 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #31 · 293.37 BoP, current US$ bn | Germany leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #15 · 49.85 BoP, current US$ bn | Germany leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #32 · 340.67 BoP, current US$ bn | Germany leads by 29 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #27 · 230.58 BoP, current US$ bn | Germany leads by 24 places |
| Most populous countries 2026-10-28 | #19 · 83.49 million | #4 · 285.72 million | Indonesia leads by 15 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #34 · 8,149.57 BoP, current US$ million | Germany leads by 29 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #19 · 11.7k current US$ million | Germany leads by 14 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #17 · 29.65 BoP, current US$ bn | Germany leads by 11 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #9 · 0.03 million | Germany leads by 2 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #13 · 43.1 thousand | #7 · 78.6 thousand | Indonesia leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #22 · 9.2 BoP, current US$ bn | Germany leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #29 · 2,485.83 BoP, current US$ million | Germany leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #9 · 97.05 million | Indonesia leads by 5 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #25 · 47.3 BoP, current US$ bn | Germany leads by 16 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #22 · 82.6 million | #11 · 275.17 million | Indonesia leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #44 · 4.05 million | Germany leads by 24 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.