Hong Kong SAR, China vs Sweden
| Ranking | Hong Kong SAR, China | Sweden | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #38 · 140.69 per 100 people | Hong Kong SAR, China leads by 36 places |
| Countries by net primary income 2026-10-28 | #4 · 42.9k BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Hong Kong SAR, China leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #23 · 10.67 US$ bn | Hong Kong SAR, China leads by 19 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #35 · 89.08 % | Hong Kong SAR, China leads by 30 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Hong Kong SAR, China leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Hong Kong SAR, China leads by 28 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Hong Kong SAR, China leads by 23 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #29 · 20.91 % | Hong Kong SAR, China leads by 20 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 29 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Hong Kong SAR, China leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Hong Kong SAR, China leads by 18 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Hong Kong SAR, China leads by 26 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Hong Kong SAR, China leads by 10 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Hong Kong SAR, China leads by 1 place |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 9 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #20 · 63.1k US$ | Sweden leads by 8 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Sweden leads by 10 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #24 · 95.77 % of population | Sweden leads by 2 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #25 · 669 US$ bn | Sweden leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Sweden leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #35 · 19.55 million | Hong Kong SAR, China leads by 4 places |
| Countries by trade in services 2026-10-28 | #32 · 48.83 % of GDP | #44 · 41.08 % of GDP | Hong Kong SAR, China leads by 12 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| Sweden | – | – | 38 |