Hungary vs Italy
| Ranking | Hungary | Italy | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #25 · 21.16 % | #4 · 25.1 % | Italy leads by 21 places |
| Countries by access drinking water stacked 2026-10-28 | #4 · 100 | #47 · 96.76 | Hungary leads by 43 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #6 · 38.42 million | Italy leads by 4 places |
| Countries by net capital account 2026-10-28 | #17 · 1,199.3 BoP, current US$ million | #8 · 4,488.55 BoP, current US$ million | Italy leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #10 · 20.46 US$ bn | Italy leads by 29 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #10 · 0.03 million | Italy leads by 24 places |
| Countries by foreign direct investment, net 2026-10-28 | #17 · 9,095.41 BoP, current US$ million | #10 · 22.0k BoP, current US$ million | Italy leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | Italy leads by 27 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | Italy leads by 24 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #13 · 25.8k BoP, current US$ million | Italy leads by 30 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | Italy leads by 31 places |
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #13 · 50 BoP, current US$ bn | Italy leads by 20 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | Italy leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #14 · 13.9k current US$ million | Italy leads by 34 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | Italy leads by 22 places |
| Countries by age of democracy polity 2026-10-28 | #43 · 29 | #16 · 72 | Italy leads by 27 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #34 · 20.26 million | Hungary leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #19 · 8,496.53 BoP, current US$ million | Italy leads by 17 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #19 · 29.26 BoP, current US$ bn | Italy leads by 17 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #43 · 2,000.56 BoP, current US$ million | Hungary leads by 16 places |
| Countries by communications, computer, etc. 2026-10-28 | #34 · 52.24 % of service imports, BoP | #49 · 47.39 % of service imports, BoP | Hungary leads by 15 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 15 | 15 | 25 |
| Italy | 2 | 2 | 4 |