Hungary vs Switzerland
| Ranking | Hungary | Switzerland | Gap |
|---|---|---|---|
| Countries by age of democracy polity 2026-10-28 | #43 · 29 | #1 · 171 | Switzerland leads by 42 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #4 · 42.7k current US$ million | Switzerland leads by 44 places |
| Countries by access drinking water stacked 2026-10-28 | #4 · 100 | #49 · 96.7 | Hungary leads by 45 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #5 · 70.1k BoP, current US$ million | Switzerland leads by 38 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #5 · 22.5k BoP, current US$ million | Switzerland leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #5 · 38.9k BoP, current US$ million | Switzerland leads by 31 places |
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #8 · 90.09 BoP, current US$ bn | Switzerland leads by 25 places |
| Countries by foreign direct investment, net 2026-10-28 | #17 · 9,095.41 BoP, current US$ million | #8 · 32.3k BoP, current US$ million | Switzerland leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #34 · 52.24 % of service imports, BoP | #8 · 72.18 % of service imports, BoP | Switzerland leads by 26 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #9 · 65.18 BoP, current US$ bn | Switzerland leads by 27 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #21 · 11.82 million | Hungary leads by 11 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #10 · 215.43 BoP, current US$ bn | Switzerland leads by 34 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #10 · 260.54 BoP, current US$ bn | Switzerland leads by 24 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #12 · 987.87 BoP, current US$ bn | Switzerland leads by 24 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #14 · 511.9 BoP, current US$ bn | Switzerland leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #15 · 727.33 BoP, current US$ bn | Switzerland leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #16 · 0.01 million | Switzerland leads by 18 places |
| Countries with the most internet users (share of population) 2026-10-28 | #39 · 93.78 % of population | #17 · 97.32 % of population | Switzerland leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #30 · 27.73 million | Hungary leads by 11 places |
| Countries by access to sexual health care and education 2026-10-28 | #24 · 93 | #22 · 94 | Switzerland leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #25 · 9.99 US$ bn | Switzerland leads by 14 places |
| Countries with the highest share of people over 65 2026-10-28 | #25 · 21.16 % | #34 · 20.43 % | Hungary leads by 9 places |
Rank history in Countries by age of democracy polity
History appears once this list has at least two published snapshots.