Indonesia vs Korea, Rep.
| Ranking | Indonesia | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | Korea, Rep. leads by 19 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #29 · 51.68 million | Indonesia leads by 25 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #5 · 0.1 million | Korea, Rep. leads by 4 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | Korea, Rep. leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #16 · 76.27 million | Indonesia leads by 7 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Korea, Rep. leads by 20 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Korea, Rep. leads by 19 places |
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 7 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 15 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #13 · 1,872.37 US$ bn | Korea, Rep. leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Korea, Rep. leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Korea, Rep. leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Korea, Rep. leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #18 · 11.78 US$ bn | Korea, Rep. leads by 24 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Indonesia leads by 1 place |
| Countries with the lowest unemployment 2026-10-28 | #48 · 3.24 % | #29 · 2.68 % | Korea, Rep. leads by 19 places |
| Countries by net capital account 2026-10-28 | #40 · 352.04 BoP, current US$ million | #48 · 258 BoP, current US$ million | Indonesia leads by 8 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.