Indonesia vs Spain
| Ranking | Indonesia | Spain | Gap |
|---|---|---|---|
| Countries by net capital account 2026-10-28 | #40 · 352.04 BoP, current US$ million | #1 · 19.8k BoP, current US$ million | Spain leads by 39 places |
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #18 · 4,880.53 thousand | Indonesia leads by 15 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #32 · 49.36 million | Indonesia leads by 28 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #6 · 31.59 US$ bn | Spain leads by 36 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #7 · 78.6 thousand | #38 · 13.4 thousand | Indonesia leads by 31 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #8 · 36.41 million | Spain leads by 36 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #11 · 94.1 million | Indonesia leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #9 · 0.03 million | #13 · 0.02 million | Indonesia leads by 4 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Spain leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 12 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Spain leads by 11 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #11 · 275.17 million | #31 · 47.96 million | Indonesia leads by 20 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Spain leads by 20 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Spain leads by 10 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Spain leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Spain leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Spain leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Spain leads by 11 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Spain leads by 11 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #26 · 31 | #40 · 27.6 | Indonesia leads by 14 places |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.