Ireland vs Malaysia
| Ranking | Ireland | Malaysia | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Ireland leads by 26 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #20 · 25.88 BoP, current US$ bn | Ireland leads by 18 places |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #23 · 24.58 BoP, current US$ bn | Ireland leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #24 · 46.7 million | Ireland leads by 21 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Ireland leads by 29 places |
| Fastest-growing economies by GDP growth 2026-10-28 | #4 · 12.34 % | #47 · 5.17 % | Ireland leads by 43 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Ireland leads by 27 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Ireland leads by 24 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | Ireland leads by 19 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #13 · 98.02 % of population | Malaysia leads by 5 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #29 · 7.6 BoP, current US$ bn | Ireland leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #15 · 13.8k current US$ million | Malaysia leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Ireland leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Ireland leads by 1 place |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #34 · 472.19 US$ bn | Ireland leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #40 · 4.33 million | Ireland leads by 17 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | Malaysia leads by 6 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #45 · 6.34 t | #34 · 8.16 t | Malaysia leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #43 · 3.39 US$ bn | Ireland leads by 3 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.