Israel vs Japan
| Ranking | Israel | Japan | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #2 · 217.8k BoP, current US$ million | Japan leads by 21 places |
| Countries with the most rail travel 2026-10-28 | #44 · 0 million | #2 · 0.26 million | Japan leads by 42 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #3 · 199.29 BoP, current US$ bn | Japan leads by 16 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #4 · 71.7k BoP, current US$ million | Japan leads by 23 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #4 · 4,435.16 US$ bn | Japan leads by 22 places |
| Countries with the longest life expectancy 2026-10-28 | #29 · 82.41 years | #4 · 84.71 years | Japan leads by 25 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #6 · 998.13 BoP, current US$ bn | Japan leads by 33 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #6 · 34.8k BoP, current US$ million | Japan leads by 19 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #8 · 728.97 BoP, current US$ bn | Japan leads by 33 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #9 · 269.16 BoP, current US$ bn | Japan leads by 25 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #9 · 1,174.7 BoP, current US$ bn | Japan leads by 29 places |
| Countries by communications, computer, etc. 2026-10-28 | #16 · 61.43 % of service imports, BoP | #11 · 64.96 % of service imports, BoP | Japan leads by 5 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #12 · 178.43 per 100 people | Japan leads by 1 place |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #13 · 176.57 BoP, current US$ bn | Japan leads by 22 places |
| Countries by age of democracy polity 2026-10-28 | #17 · 71 | #19 · 67 | Israel leads by 2 places |
| Countries by age of electoral democracy 2026-10-28 | #19 · 77 | #21 · 74 | Israel leads by 2 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #19 · 77 | #21 · 74 | Israel leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #20 · 11.4 US$ bn | Japan leads by 29 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #24 · 3,638.19 US$ | Israel leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #48 · 36.0k US$ | Israel leads by 24 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #25 · 7,168.11 current US$ million | Japan leads by 19 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #26 · 92.3 % | Japan leads by 3 places |
| Countries by access drinking water stacked 2026-10-28 | #28 · 99.46 | #37 · 98.73 | Israel leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #39 · 4.91 million | #43 · 4.12 million | Israel leads by 4 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.