Korea, Rep. vs Netherlands
| Ranking | Korea, Rep. | Netherlands | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net 2026-10-28 | #9 · 25.4k BoP, current US$ million | #3 · 117.4k BoP, current US$ million | Netherlands leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #4 · 121.4k BoP, current US$ million | Netherlands leads by 12 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #9 · 85.21 BoP, current US$ bn | Korea, Rep. leads by 5 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #4 · 138.73 BoP, current US$ bn | Netherlands leads by 3 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #4 · 465.45 BoP, current US$ bn | Netherlands leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #4 · 43.5k BoP, current US$ million | Netherlands leads by 11 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #5 · 101.05 BoP, current US$ bn | Korea, Rep. leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #19 · 0.01 million | Korea, Rep. leads by 14 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #8 · 89.51 BoP, current US$ bn | Korea, Rep. leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #6 · 1,406.22 BoP, current US$ bn | Netherlands leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #7 · 20.2k current US$ million | Netherlands leads by 5 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #8 · 284.02 BoP, current US$ bn | Netherlands leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #8 · 940.77 BoP, current US$ bn | Netherlands leads by 4 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #10 · 656.76 BoP, current US$ bn | Netherlands leads by 2 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #11 · 6,845.14 US$ | Netherlands leads by 18 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #18 · 1,332.77 US$ bn | Korea, Rep. leads by 5 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #20 · 97.01 % of population | Korea, Rep. leads by 6 places |
| Countries by communications, computer, etc. 2026-10-28 | #21 · 55.91 % of service imports, BoP | #14 · 62.75 % of service imports, BoP | Netherlands leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #15 · 16.4k BoP, current US$ million | Netherlands leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #28 · 41.44 million | Korea, Rep. leads by 12 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #17 · 73.7k US$ | Netherlands leads by 30 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #22 · 10.93 US$ bn | Korea, Rep. leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #30 · 20.87 % | Netherlands leads by 6 places |
Rank history in Countries by foreign direct investment, net
History appears once this list has at least two published snapshots.