Korea, Rep. vs United States
| Ranking | Korea, Rep. | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 15 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 15 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #1 · 30.8k US$ bn | United States leads by 12 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #1 · 13.5k US$ | United States leads by 28 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #1 · 84.21 US$ bn | United States leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #1 · 941.56 million | United States leads by 15 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 11 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 25 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #1 · 106.5k current US$ million | United States leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 15 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 13 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #3 · 341.78 million | United States leads by 26 places |
| Countries by foreign direct investment, net 2026-10-28 | #9 · 25.4k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #17 · 0.01 million | Korea, Rep. leads by 12 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #11 · 90.0k US$ | United States leads by 36 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #31 · 94.69 % of population | Korea, Rep. leads by 17 places |
| Countries by net capital account 2026-10-28 | #48 · 258 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | United States leads by 29 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #31 · 3.12 % of GDP | United States leads by 14 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #45 · 18.39 % | Korea, Rep. leads by 9 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.