Kuwait vs Norway
| Ranking | Kuwait | Norway | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #2 · 100 % of population | #8 · 99 % of population | Kuwait leads by 6 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #2 · 26.25 t | #44 · 6.67 t | Kuwait leads by 42 places |
| Countries spending the most on health per person 2026-10-28 | #48 · 1,679.12 US$ | #4 · 8,296.36 US$ | Norway leads by 44 places |
| Countries by net errors and omissions 2026-10-28 | #14 · 4,881.27 BoP, current US$ million | #4 · 21.5k BoP, current US$ million | Norway leads by 10 places |
| Countries by net primary income 2026-10-28 | #5 · 36.4k BoP, current US$ million | #9 · 19.2k BoP, current US$ million | Kuwait leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #8 · 37.66 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | Norway leads by 3 places |
| Most urbanised countries 2026-10-28 | #6 · 100 % | #49 · 83.57 % | Kuwait leads by 43 places |
| Countries by access drinking water stacked 2026-10-28 | #6 · 100 | #31 · 99.06 | Kuwait leads by 25 places |
| Countries by net financial account 2026-10-28 | #13 · 40.45 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Norway leads by 6 places |
| Countries by current account balance 2026-10-28 | #16 · 35.68 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Norway leads by 8 places |
| Countries with the highest energy use per person 2026-10-28 | #9 · 104.86 MWh | #21 · 55.63 MWh | Kuwait leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #9 · 16.7k current US$ million | #26 · 6,313.37 current US$ million | Kuwait leads by 17 places |
| Countries by net trade in goods 2026-10-28 | #20 · 33.18 BoP, current US$ bn | #10 · 71.92 BoP, current US$ bn | Norway leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #27 · 16.28 BoP, current US$ bn | #11 · 61.99 BoP, current US$ bn | Norway leads by 16 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #13 · 4.69 % of GDP | #26 · 3.28 % of GDP | Kuwait leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #14 · 16.8k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Kuwait leads by 10 places |
| Countries by foreign direct investment, net 2026-10-28 | #21 · 2,576.3 BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Norway leads by 5 places |
| Countries by service imports 2026-10-28 | #46 · 29.6 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Norway leads by 16 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #41 · 2,989.39 BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Norway leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #49 · 9.5 million | #45 · 12.28 million | Norway leads by 4 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kuwait | – | – | 2 |
| Norway | – | – | 8 |