Netherlands vs Saudi Arabia
| Ranking | Netherlands | Saudi Arabia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #3 · 100 % of population | Saudi Arabia leads by 17 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Netherlands leads by 16 places |
| Countries by net trade in goods and services 2026-10-28 | #4 · 138.73 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Netherlands leads by 21 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Netherlands leads by 35 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Netherlands leads by 33 places |
| Countries by reserves and related items 2026-10-28 | #32 · 2,738.26 BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 26 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #46 · 6.3 t | #6 · 20.38 t | Saudi Arabia leads by 40 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Netherlands leads by 23 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 8 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Netherlands leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Netherlands leads by 19 places |
| Countries by net trade in goods 2026-10-28 | #8 · 89.51 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Netherlands leads by 1 place |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Netherlands leads by 18 places |
| Countries with the highest energy use per person 2026-10-28 | #31 · 47.91 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 20 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #42 · 1,825.25 US$ | Netherlands leads by 31 places |
| Most-visited countries by international arrivals 2026-10-28 | #29 · 7.27 million | #13 · 20.29 million | Saudi Arabia leads by 16 places |
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #47 · 84.61 % | Netherlands leads by 32 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #50 · 34.5k US$ | Netherlands leads by 33 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #19 · 1,276.94 US$ bn | Netherlands leads by 1 place |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #32 · 5.96 US$ bn | Netherlands leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #22 · 47.98 million | Saudi Arabia leads by 6 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Netherlands | – | – | 20 |
| Saudi Arabia | – | – | 3 |