Portugal vs Spain
| Ranking | Portugal | Spain | Gap |
|---|---|---|---|
| Countries by net capital account 2026-10-28 | #10 · 2,420.37 BoP, current US$ million | #1 · 19.8k BoP, current US$ million | Spain leads by 9 places |
| Countries with the highest share of people over 65 2026-10-28 | #5 · 24.94 % | #22 · 21.64 % | Portugal leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #24 · 10.52 US$ bn | #6 · 31.59 US$ bn | Spain leads by 18 places |
| Most-visited countries by international arrivals 2026-10-28 | #41 · 4.21 million | #8 · 36.41 million | Spain leads by 33 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #35 · 5,744.18 BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 25 places |
| Countries by net financial account 2026-10-28 | #23 · 10.32 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Spain leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #37 · 18.29 million | #11 · 94.1 million | Spain leads by 26 places |
| Countries by portfolio Investment, net 2026-10-28 | #20 · 12.97 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Spain leads by 9 places |
| Countries by current account balance 2026-10-28 | #35 · 4.11 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Spain leads by 24 places |
| Largest economies by GDP 2026-10-28 | #46 · 346.64 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 34 places |
| Countries with the longest life expectancy 2026-10-28 | #31 · 82.36 years | #13 · 83.67 years | Spain leads by 18 places |
| Countries with the most rail travel 2026-10-28 | #40 · 0 million | #13 · 0.02 million | Spain leads by 27 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #30 · 8,912.39 BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Spain leads by 16 places |
| Countries by net errors and omissions 2026-10-28 | #42 · 765.53 BoP, current US$ million | #15 · 3,458.33 BoP, current US$ million | Spain leads by 27 places |
| Countries by primary income payments 2026-10-28 | #43 · 26.09 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Spain leads by 28 places |
| Countries by goods imports 2026-10-28 | #37 · 117.38 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Spain leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #40 · 174.76 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Spain leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #40 · 148.68 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Spain leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #46 · 1,080.47 BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Spain leads by 28 places |
| Countries by service imports 2026-10-28 | #42 · 31.3 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Spain leads by 21 places |
| Countries by age of democracy polity 2026-10-28 | #28 · 43 | #29 · 41 | Portugal leads by 1 place |
| Countries by age of electoral democracy 2026-10-28 | #28 · 50 | #29 · 48 | Portugal leads by 1 place |
| Countries spending the most on health per person 2026-10-28 | #31 · 2,971.04 US$ | #30 · 3,106.62 US$ | Spain leads by 1 place |
| Countries by age of full democracy 2026-10-28 | #32 · 50 | #39 · 46 | Portugal leads by 7 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #36 · 28.6 | #40 · 27.6 | Portugal leads by 4 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #40 · 50 | #42 · 49 | Portugal leads by 2 places |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.