Russian Federation vs Singapore
| Ranking | Russian Federation | Singapore | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #1 · 63.6k BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Russian Federation leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #10 · 64.54 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #29 · 5.04 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 25 places |
| Countries by net trade in goods 2026-10-28 | #6 · 113.17 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 2 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #5 · 7.5 % of GDP | #36 · 3.05 % of GDP | Russian Federation leads by 31 places |
| Countries by net financial account 2026-10-28 | #17 · 25.07 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 12 places |
| Countries by service imports 2026-10-28 | #25 · 94.9 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 19 places |
| Countries by current account balance 2026-10-28 | #15 · 38.81 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 9 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #27 · 603.87 US$ bn | Russian Federation leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #23 · 47.5 million | Russian Federation leads by 15 places |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 17 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #17 · 15.0k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 8 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #9 · 186.1 per 100 people | #19 · 170.78 per 100 people | Russian Federation leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #31 · 2,456.03 BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 21 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 24 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Singapore leads by 7 places |
| Countries with the lowest unemployment 2026-10-28 | #18 · 2.13 % | #33 · 2.82 % | Russian Federation leads by 15 places |
| Countries with the most internet users (share of population) 2026-10-28 | #35 · 94.36 % of population | #34 · 94.38 % of population | Singapore leads by 1 place |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.