Saudi Arabia vs Thailand
| Ranking | Saudi Arabia | Thailand | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #3 · 58.7k current US$ million | #22 · 9,984.88 current US$ million | Saudi Arabia leads by 19 places |
| Countries with the lowest unemployment 2026-10-28 | #41 · 3.04 % | #4 · 0.78 % | Thailand leads by 37 places |
| Most-visited countries by international arrivals 2026-10-28 | #13 · 20.29 million | #5 · 39.92 million | Thailand leads by 8 places |
| Countries by reserves and related items 2026-10-28 | #6 · 21.8k BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Saudi Arabia leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #7 · 61.6k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Saudi Arabia leads by 22 places |
| Countries by absolute change CO2 2026-10-28 | #8 · 14.7k thousand | #24 · 3,026.51 thousand | Saudi Arabia leads by 16 places |
| Countries by net trade in goods 2026-10-28 | #9 · 81.43 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Saudi Arabia leads by 13 places |
| Largest countries by land area 2026-10-28 | #12 · 2,149.69 thousand km² | #50 · 510.89 thousand km² | Saudi Arabia leads by 38 places |
| Countries earning the most from tourism 2026-10-28 | #32 · 5.96 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 18 places |
| Largest economies by GDP 2026-10-28 | #19 · 1,276.94 US$ bn | #29 · 577.01 US$ bn | Saudi Arabia leads by 10 places |
| Countries by service imports 2026-10-28 | #19 · 128.68 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Saudi Arabia leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #20 · 27.0k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Saudi Arabia leads by 7 places |
| Most populous countries 2026-10-28 | #43 · 36.97 million | #20 · 71.62 million | Thailand leads by 23 places |
| Countries with the most air passengers 2026-10-28 | #22 · 47.98 million | #21 · 51.92 million | Thailand leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #37 · 1,699.27 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 16 places |
| Countries by goods imports 2026-10-28 | #28 · 229.52 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 6 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #24 · 159.54 per 100 people | #23 · 160.64 per 100 people | Thailand leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #25 · 22.16 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #27 · 358.21 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #29 · 388.72 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 2 places |
| Countries by primary income payments 2026-10-28 | #39 · 30.52 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Thailand leads by 3 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.