Singapore vs Spain
| Ranking | Singapore | Spain | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #3 · 213.75 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Singapore leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #4 · 72.86 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Singapore leads by 7 places |
| Countries by net financial account 2026-10-28 | #5 · 99.82 BoP, current US$ bn | #10 · 79.43 BoP, current US$ bn | Singapore leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #11 · 20.42 US$ bn | #6 · 31.59 US$ bn | Spain leads by 5 places |
| Countries by service imports 2026-10-28 | #6 · 384.79 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Singapore leads by 15 places |
| Countries by current account balance 2026-10-28 | #6 · 100.93 BoP, current US$ bn | #11 · 56.17 BoP, current US$ bn | Singapore leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #8 · 98.8k US$ | #43 · 38.6k US$ | Singapore leads by 35 places |
| Countries by primary income payments 2026-10-28 | #8 · 321.53 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Singapore leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #8 · 1,181.77 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Singapore leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #9 · 47.0k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Singapore leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #9 · 94.2k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Singapore leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #9 · 860.24 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Singapore leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #10 · 20.7k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Singapore leads by 8 places |
| Countries with the longest life expectancy 2026-10-28 | #11 · 83.74 years | #13 · 83.67 years | Singapore leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #23 · 47.5 million | #11 · 94.1 million | Spain leads by 12 places |
| Largest economies by GDP 2026-10-28 | #27 · 603.87 US$ bn | #12 · 1,906.45 US$ bn | Spain leads by 15 places |
| Countries by access drinking water stacked 2026-10-28 | #12 · 100 | #29 · 99.46 | Singapore leads by 17 places |
| Countries by goods imports 2026-10-28 | #17 · 475.45 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Spain leads by 1 place |
| Countries by absolute change CO2 2026-10-28 | #26 · 2,851.84 thousand | #18 · 4,880.53 thousand | Spain leads by 8 places |
| Countries spending the most on health per person 2026-10-28 | #23 · 3,921.6 US$ | #30 · 3,106.62 US$ | Singapore leads by 7 places |
| Countries with the most internet users (share of population) 2026-10-28 | #34 · 94.38 % of population | #25 · 95.76 % of population | Spain leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #30 · 53.25 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | Singapore leads by 17 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.