Singapore vs Thailand
| Ranking | Singapore | Thailand | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #3 · 213.75 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Singapore leads by 20 places |
| Countries by reserves and related items 2026-10-28 | #4 · 26.2k BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Singapore leads by 3 places |
| Countries with the lowest unemployment 2026-10-28 | #33 · 2.82 % | #4 · 0.78 % | Thailand leads by 29 places |
| Countries by portfolio Investment, net 2026-10-28 | #4 · 72.86 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Singapore leads by 5 places |
| Countries by net trade in goods 2026-10-28 | #4 · 176.2 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Singapore leads by 18 places |
| Countries by net financial account 2026-10-28 | #5 · 99.82 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Singapore leads by 10 places |
| Countries by service imports 2026-10-28 | #6 · 384.79 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Singapore leads by 23 places |
| Countries by current account balance 2026-10-28 | #6 · 100.93 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Singapore leads by 15 places |
| Countries by primary income payments 2026-10-28 | #8 · 321.53 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Singapore leads by 28 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #8 · 1,181.77 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Singapore leads by 19 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #9 · 47.0k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Singapore leads by 20 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #9 · 94.2k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Singapore leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #9 · 860.24 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Singapore leads by 17 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #10 · 20.7k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Singapore leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #11 · 20.42 US$ bn | #14 · 15.36 US$ bn | Singapore leads by 3 places |
| Countries by goods imports 2026-10-28 | #17 · 475.45 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Singapore leads by 5 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #19 · 170.78 per 100 people | #23 · 160.64 per 100 people | Singapore leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #23 · 47.5 million | #21 · 51.92 million | Thailand leads by 2 places |
| Countries by absolute change CO2 2026-10-28 | #26 · 2,851.84 thousand | #24 · 3,026.51 thousand | Thailand leads by 2 places |
| Largest economies by GDP 2026-10-28 | #27 · 603.87 US$ bn | #29 · 577.01 US$ bn | Singapore leads by 2 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.