Spain vs United Kingdom
| Ranking | Spain | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #15 · 139.63 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 13 places |
| Countries by age of democracy polity 2026-10-28 | #29 · 41 | #4 · 139 | United Kingdom leads by 25 places |
| Countries by imports of goods and services 2026-10-28 | #18 · 625.81 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #17 · 765.44 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 13 places |
| Countries by goods imports 2026-10-28 | #16 · 498.72 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 12 places |
| Largest economies by GDP 2026-10-28 | #12 · 1,906.45 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #6 · 31.59 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 1 place |
| Countries by service imports 2026-10-28 | #21 · 127.09 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 16 places |
| Countries by age of electoral democracy 2026-10-28 | #29 · 48 | #5 · 107 | United Kingdom leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #11 · 94.1 million | #7 · 118.95 million | United Kingdom leads by 4 places |
| Countries by net errors and omissions 2026-10-28 | #15 · 3,458.33 BoP, current US$ million | #7 · 18.0k BoP, current US$ million | United Kingdom leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #10 · 32.1k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #8 · 36.41 million | #22 · 11.1 million | Spain leads by 14 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #42 · 49 | #8 · 98 | United Kingdom leads by 34 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #18 · 8,906.9 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 10 places |
| Countries with the most rail travel 2026-10-28 | #13 · 0.02 million | #12 · 0.02 million | United Kingdom leads by 1 place |
| Countries by age of full democracy 2026-10-28 | #39 · 46 | #12 · 80 | United Kingdom leads by 27 places |
| Countries with the longest life expectancy 2026-10-28 | #13 · 83.67 years | #46 · 81.3 years | Spain leads by 33 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #14 · 47.2k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Spain leads by 14 places |
| Countries spending the most on health per person 2026-10-28 | #30 · 3,106.62 US$ | #17 · 5,860.24 US$ | United Kingdom leads by 13 places |
| Countries by absolute change CO2 2026-10-28 | #18 · 4,880.53 thousand | #17 · 5,079.39 thousand | United Kingdom leads by 1 place |
| Countries by access drinking water stacked 2026-10-28 | #29 · 99.46 | #19 · 99.82 | United Kingdom leads by 10 places |
| Most populous countries 2026-10-28 | #32 · 49.36 million | #22 · 69.49 million | United Kingdom leads by 10 places |
| Countries with the highest share of people over 65 2026-10-28 | #22 · 21.64 % | #39 · 19.7 % | Spain leads by 17 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #38 · 13.4 thousand | #24 · 27.2 thousand | United Kingdom leads by 14 places |
| Countries with the most internet users (share of population) 2026-10-28 | #25 · 95.76 % of population | #29 · 95.47 % of population | Spain leads by 4 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #31 · 47.96 million | #26 · 66.72 million | United Kingdom leads by 5 places |
| Countries by communications, computer, etc. 2026-10-28 | #47 · 47.81 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | United Kingdom leads by 21 places |
| Richest countries by GDP per capita 2026-10-28 | #43 · 38.6k US$ | #27 · 57.6k US$ | United Kingdom leads by 16 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.