Australia vs Saudi Arabia
| Ranking | Australia | Saudi Arabia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #22 · 96.13 % of population | #3 · 100 % of population | Saudi Arabia leads by 19 places |
| Countries by personal remittances, paid 2026-10-28 | #10 · 16.0k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 7 places |
| Countries by reserves and related items 2026-10-28 | #28 · 3,349.4 BoP, current US$ million | #6 · 21.8k BoP, current US$ million | Saudi Arabia leads by 22 places |
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #12 · 2,149.69 thousand km² | Australia leads by 6 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #11 · 14.48 t | #6 · 20.38 t | Saudi Arabia leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #30 · 7,237.16 BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 23 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #32 · 5.96 US$ bn | Australia leads by 24 places |
| Countries by absolute change CO2 2026-10-28 | #30 · 2,416.32 thousand | #8 · 14.7k thousand | Saudi Arabia leads by 22 places |
| Countries spending the most on health per person 2026-10-28 | #9 · 6,980.39 US$ | #42 · 1,825.25 US$ | Australia leads by 33 places |
| Countries by net trade in goods 2026-10-28 | #21 · 29.07 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 12 places |
| Countries with the highest energy use per person 2026-10-28 | #19 · 56.93 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 8 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #19 · 1,276.94 US$ bn | Australia leads by 4 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Australia leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Australia leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #22 · 47.98 million | Australia leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #19 · 65.1k US$ | #50 · 34.5k US$ | Australia leads by 31 places |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Australia leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Australia leads by 7 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Australia leads by 5 places |
| Countries by net trade in goods and services 2026-10-28 | #47 · 4.58 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Saudi Arabia leads by 22 places |
| Most urbanised countries 2026-10-28 | #41 · 87.72 % | #47 · 84.61 % | Australia leads by 6 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 9 | 9 | 22 |
| Saudi Arabia | – | – | 3 |