Austria vs China
| Ranking | Austria | China | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #1 · 0.95 million | China leads by 24 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #1 · 773.33 BoP, current US$ bn | China leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #1 · 822.44 BoP, current US$ bn | China leads by 29 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #1 · 425.58 BoP, current US$ bn | China leads by 34 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #1 · 1,060.55 BoP, current US$ bn | China leads by 42 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #1 · 735.02 BoP, current US$ bn | China leads by 25 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #2 · 19.5k US$ bn | China leads by 26 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #2 · 619.22 million | China leads by 23 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #2 · 622.79 BoP, current US$ bn | China leads by 22 places |
| Countries by net errors and omissions 2026-10-28 | #12 · 5,790.86 BoP, current US$ million | #2 · 38.5k BoP, current US$ million | China leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #2 · 3,314.39 BoP, current US$ bn | China leads by 28 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #2 · 3,766.62 BoP, current US$ bn | China leads by 28 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #2 · 2,691.6 BoP, current US$ bn | China leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #3 · 46.6k BoP, current US$ million | China leads by 25 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #5 · 452.23 BoP, current US$ bn | China leads by 19 places |
| Countries by foreign direct investment, net 2026-10-28 | #19 · 5,614.26 BoP, current US$ million | #5 · 77.2k BoP, current US$ million | China leads by 14 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #7 · 27.76 US$ bn | China leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #11 · 30.2k BoP, current US$ million | China leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #11 · 30.4 million | China leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #13 · 14.0k current US$ million | China leads by 8 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #30 · 8.66 t | China leads by 19 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 24 | 24 | 25 |
| China | 1 | 1 | 1 |