Austria vs Thailand
| Ranking | Austria | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #5 · 39.92 million | Thailand leads by 13 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 41 places |
| Countries by net errors and omissions 2026-10-28 | #12 · 5,790.86 BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Thailand leads by 3 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 26 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #14 · 15.36 US$ bn | Austria leads by 1 place |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 5 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Austria leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #21 · 51.92 million | Thailand leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #22 · 9,984.88 current US$ million | Austria leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 7 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 5 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Thailand leads by 21 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 7 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Austria leads by 5 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Austria leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #32 · 0.01 million | Austria leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 3 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #29 · 577.01 US$ bn | Austria leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 4 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 11 | 10 | 18 |
| Thailand | – | – | 5 |