Belgium vs United Arab Emirates
| Ranking | Belgium | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 18 places |
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #4 · 100 % of population | United Arab Emirates leads by 19 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 6 places |
| Countries by net primary income 2026-10-28 | #12 · 10.0k BoP, current US$ million | #6 · 34.5k BoP, current US$ million | United Arab Emirates leads by 6 places |
| Countries with the highest energy use per person 2026-10-28 | #24 · 52.02 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 18 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #38 · 7.28 t | #7 · 20.13 t | United Arab Emirates leads by 31 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 21 places |
| Countries by absolute change CO2 2026-10-28 | #44 · 752.84 thousand | #11 · 11.6k thousand | United Arab Emirates leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #12 · 91.06 million | United Arab Emirates leads by 35 places |
| Countries by foreign direct investment, net 2026-10-28 | #13 · 14.9k BoP, current US$ million | #12 · 15.1k BoP, current US$ million | United Arab Emirates leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 29 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Belgium leads by 6 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #16 · 5,931.01 US$ | #35 · 2,401.52 US$ | Belgium leads by 19 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 2 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Belgium leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 1 place |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #30 · 552.32 US$ bn | Belgium leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #22 · 60.8k US$ | #32 · 50.3k US$ | Belgium leads by 10 places |
| Countries with the longest life expectancy 2026-10-28 | #35 · 82.12 years | #24 · 82.91 years | United Arab Emirates leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Belgium leads by 2 places |
| Countries by access drinking water stacked 2026-10-28 | #27 · 99.55 | #39 · 98.64 | Belgium leads by 12 places |
| Countries by trade in services 2026-10-28 | #40 · 45.74 % of GDP | #28 · 53.95 % of GDP | United Arab Emirates leads by 12 places |
| Most urbanised countries 2026-10-28 | #42 · 87.67 % | #44 · 85.96 % | Belgium leads by 2 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.