Brazil vs China
| Ranking | Brazil | China | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #1 · 0.95 million | China leads by 13 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #1 · 1,108.1 thousand | China leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #1 · 822.44 BoP, current US$ bn | China leads by 35 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #1 · 425.58 BoP, current US$ bn | China leads by 25 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #1 · 1,060.55 BoP, current US$ bn | China leads by 10 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #2 · 19.5k US$ bn | China leads by 9 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #2 · 1,406.59 million | China leads by 5 places |
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #2 · 9,388.21 thousand km² | China leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #2 · 619.22 million | China leads by 8 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #2 · 622.79 BoP, current US$ bn | China leads by 21 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #2 · 38.5k BoP, current US$ million | China leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #2 · 3,314.39 BoP, current US$ bn | China leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #2 · 3,766.62 BoP, current US$ bn | China leads by 21 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #2 · 2,691.6 BoP, current US$ bn | China leads by 23 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #3 · 157.2k BoP, current US$ million | China leads by 16 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #3 · 1,412.17 million | China leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #3 · 46.6k BoP, current US$ million | China leads by 14 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #5 · 452.23 BoP, current US$ bn | China leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #7 · 27.76 US$ bn | China leads by 38 places |
| Countries by net secondary income 2026-10-28 | #29 · 5,542.96 BoP, current US$ million | #10 · 22.1k BoP, current US$ million | China leads by 19 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #11 · 30.2k BoP, current US$ million | China leads by 33 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #11 · 30.4 million | China leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #13 · 14.0k current US$ million | China leads by 28 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 14 | 14 | 14 |
| China | 1 | 1 | 1 |