Brazil vs Indonesia
| Ranking | Brazil | Indonesia | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #7 · 212.81 million | #4 · 285.72 million | Indonesia leads by 3 places |
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #14 · 1,892.41 thousand km² | Brazil leads by 9 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #7 · 78.6 thousand | Indonesia leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #9 · 97.05 million | Indonesia leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #9 · 0.03 million | Indonesia leads by 5 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #17 · 1,445.64 US$ bn | Brazil leads by 6 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #15 · 49.85 BoP, current US$ bn | Brazil leads by 4 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #11 · 275.17 million | Indonesia leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #17 · 29.65 BoP, current US$ bn | Indonesia leads by 19 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #25 · 47.3 BoP, current US$ bn | Brazil leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #29 · 2,485.83 BoP, current US$ million | Brazil leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #34 · 8,149.57 BoP, current US$ million | Brazil leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #19 · 11.7k current US$ million | Indonesia leads by 22 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #22 · 11.4k BoP, current US$ million | Indonesia leads by 22 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #22 · 9.2 BoP, current US$ bn | Indonesia leads by 4 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #32 · 62.78 BoP, current US$ bn | Brazil leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #32 · 340.67 BoP, current US$ bn | Brazil leads by 9 places |
| Countries by net secondary income 2026-10-28 | #29 · 5,542.96 BoP, current US$ million | #25 · 6,718.99 BoP, current US$ million | Indonesia leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #31 · 293.37 BoP, current US$ bn | Brazil leads by 6 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #27 · 230.58 BoP, current US$ bn | Brazil leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #44 · 4.05 million | Brazil leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #42 · 3.53 US$ bn | Indonesia leads by 3 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Brazil | 5 | 7 |
| Indonesia | 4 | 4 |