Canada vs Germany
| Ranking | Canada | Germany | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #1 · 126.2k BoP, current US$ million | Germany leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #2 · 146.0k BoP, current US$ million | Germany leads by 16 places |
| Countries by net primary income 2026-10-28 | #15 · 3,448.18 BoP, current US$ million | #2 · 182.1k BoP, current US$ million | Germany leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #2 · 58.37 US$ bn | Germany leads by 10 places |
| Countries by age of full democracy 2026-10-28 | #2 · 80 | #48 · 36 | Canada leads by 46 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #3 · 5,050.92 US$ bn | Germany leads by 7 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #3 · 604.67 BoP, current US$ bn | Germany leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #3 · 1,925.58 BoP, current US$ bn | Germany leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #3 · 2,210.43 BoP, current US$ bn | Germany leads by 10 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #3 · 1,320.91 BoP, current US$ bn | Germany leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #5 · 108.1k BoP, current US$ million | Germany leads by 7 places |
| Countries by age of democracy polity 2026-10-28 | #5 · 131 | #42 · 29 | Canada leads by 37 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #5 · 26.7k current US$ million | Germany leads by 6 places |
| Countries by age of electoral democracy 2026-10-28 | #7 · 105 | #49 · 35 | Canada leads by 42 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #7 · 53.99 BoP, current US$ bn | Germany leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #7 · 30.1k BoP, current US$ million | Germany leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #37 · 20.26 % | #8 · 23.7 % | Germany leads by 29 places |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #20 · 12.45 million | Canada leads by 11 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #9 · 284.85 BoP, current US$ bn | Germany leads by 3 places |
| Countries spending the most on health per person 2026-10-28 | #15 · 6,377.97 US$ | #10 · 6,849.26 US$ | Germany leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #14 · 80.2 million | Canada leads by 1 place |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #43 · 6.77 t | Canada leads by 29 places |
| Countries by access drinking water stacked 2026-10-28 | #45 · 96.89 | #16 · 99.92 | Germany leads by 29 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #19 · 83.49 million | Germany leads by 19 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #22 · 82.6 million | Germany leads by 11 places |
| Richest countries by GDP per capita 2026-10-28 | #30 · 55.7k US$ | #23 · 60.5k US$ | Germany leads by 7 places |
| Countries with the longest life expectancy 2026-10-28 | #26 · 82.63 years | #45 · 81.38 years | Canada leads by 19 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #42 · 93.5 % of population | Canada leads by 6 places |
| Countries by communications, computer, etc. 2026-10-28 | #46 · 48.08 % of service imports, BoP | #40 · 49.96 % of service imports, BoP | Germany leads by 6 places |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.