Czechia vs Denmark
| Ranking | Czechia | Denmark | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #16 · 15.6 million | Czechia leads by 9 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #29 · 3,004.14 BoP, current US$ million | Czechia leads by 19 places |
| Countries by current account balance 2026-10-28 | #42 · 2.44 BoP, current US$ bn | #10 · 58.27 BoP, current US$ bn | Denmark leads by 32 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #12 · 6,745.06 US$ | Denmark leads by 21 places |
| Countries by net financial account 2026-10-28 | #26 · 6.57 BoP, current US$ bn | #12 · 46.12 BoP, current US$ bn | Denmark leads by 14 places |
| Countries by net trade in goods and services 2026-10-28 | #24 · 22.69 BoP, current US$ bn | #12 · 51.31 BoP, current US$ bn | Denmark leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #13 · 52.8k BoP, current US$ million | Denmark leads by 19 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #13 · 77.0k US$ | Denmark leads by 36 places |
| Countries by age of electoral democracy 2026-10-28 | #39 · 36 | #13 · 80 | Denmark leads by 26 places |
| Countries by access drinking water stacked 2026-10-28 | #41 · 98.14 | #15 · 99.92 | Denmark leads by 26 places |
| Countries by net trade in goods 2026-10-28 | #27 · 18.05 BoP, current US$ bn | #16 · 49.19 BoP, current US$ bn | Denmark leads by 11 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #18 · 129.84 BoP, current US$ bn | Denmark leads by 18 places |
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #26 · 21.12 % | Czechia leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #27 · 9.1 US$ bn | Denmark leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #29 · 5,493.52 current US$ million | Czechia leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #31 · 0.01 million | Czechia leads by 1 place |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #30 · 38.34 BoP, current US$ bn | Denmark leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #30 · 2,483.76 BoP, current US$ million | Denmark leads by 2 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #33 · 145.74 BoP, current US$ bn | Czechia leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #32 · 275.57 BoP, current US$ bn | Denmark leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #33 · 313.92 BoP, current US$ bn | Denmark leads by 1 place |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #35 · 462.53 US$ bn | Denmark leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #41 · 3,645.76 BoP, current US$ million | Czechia leads by 4 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Czechia | 4 | 3 | 7 |
| Denmark | 10 | 9 | 16 |