Czechia vs Japan
| Ranking | Czechia | Japan | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #2 · 217.8k BoP, current US$ million | Japan leads by 30 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #2 · 0.26 million | Japan leads by 28 places |
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #2 · 29.99 % | Japan leads by 22 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #3 · 37.0k BoP, current US$ million | Japan leads by 7 places |
| Countries by net financial account 2026-10-28 | #26 · 6.57 BoP, current US$ bn | #3 · 199.29 BoP, current US$ bn | Japan leads by 23 places |
| Countries by current account balance 2026-10-28 | #42 · 2.44 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 39 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #4 · 71.7k BoP, current US$ million | Japan leads by 33 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #4 · 4,435.16 US$ bn | Japan leads by 38 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #6 · 998.13 BoP, current US$ bn | Japan leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #6 · 34.8k BoP, current US$ million | Japan leads by 26 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #43 · 4.12 million | Czechia leads by 36 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #8 · 728.97 BoP, current US$ bn | Japan leads by 23 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #9 · 269.16 BoP, current US$ bn | Japan leads by 27 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #9 · 1,174.7 BoP, current US$ bn | Japan leads by 25 places |
| Countries by communications, computer, etc. 2026-10-28 | #45 · 48.56 % of service imports, BoP | #11 · 64.96 % of service imports, BoP | Japan leads by 34 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #13 · 176.57 BoP, current US$ bn | Japan leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #20 · 11.4 US$ bn | Japan leads by 21 places |
| Countries by age of electoral democracy 2026-10-28 | #39 · 36 | #21 · 74 | Japan leads by 18 places |
| Countries with the lowest unemployment 2026-10-28 | #34 · 2.83 % | #24 · 2.45 % | Japan leads by 10 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #24 · 3,638.19 US$ | Japan leads by 9 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #25 · 7,168.11 current US$ million | Japan leads by 2 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #41 · 7.04 t | #36 · 7.77 t | Japan leads by 5 places |
| Countries by access drinking water stacked 2026-10-28 | #41 · 98.14 | #37 · 98.73 | Japan leads by 4 places |
| Countries with the highest energy use per person 2026-10-28 | #39 · 39.67 MWh | #44 · 37.19 MWh | Czechia leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #48 · 36.0k US$ | Japan leads by 1 place |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.