Denmark vs France
| Ranking | Denmark | France | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #1 · 117.11 million | France leads by 15 places |
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #2 · 141.76 BoP, current US$ bn | France leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #3 · 76.9k BoP, current US$ million | France leads by 38 places |
| Countries by net primary income 2026-10-28 | #10 · 12.2k BoP, current US$ million | #3 · 58.7k BoP, current US$ million | France leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #3 · 35.96 US$ bn | France leads by 24 places |
| Countries by age of full democracy 2026-10-28 | #3 · 80 | #4 · 80 | Denmark leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #5 · 1,149.25 BoP, current US$ bn | France leads by 27 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #5 · 1,502.51 BoP, current US$ bn | France leads by 28 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #5 · 770.62 BoP, current US$ bn | France leads by 28 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #6 · 0.09 million | France leads by 25 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #6 · 22.7k current US$ million | France leads by 23 places |
| Countries by foreign direct investment, net 2026-10-28 | #6 · 35.8k BoP, current US$ million | #7 · 35.6k BoP, current US$ million | Denmark leads by 1 place |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #7 · 3,366.32 US$ bn | France leads by 28 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #7 · 378.63 BoP, current US$ bn | France leads by 11 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #7 · 353.26 BoP, current US$ bn | France leads by 23 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #8 · 96.7k BoP, current US$ million | France leads by 5 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #10 · 81 | #13 · 80 | Denmark leads by 3 places |
| Countries by age of democracy polity 2026-10-28 | #11 · 74 | #22 · 54 | Denmark leads by 11 places |
| Countries spending the most on health per person 2026-10-28 | #12 · 6,745.06 US$ | #19 · 5,327.43 US$ | Denmark leads by 7 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #22 · 10.88 BoP, current US$ bn | Denmark leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #13 · 77.0k US$ | #34 · 49.0k US$ | Denmark leads by 21 places |
| Countries by age of electoral democracy 2026-10-28 | #13 · 80 | #17 · 79 | Denmark leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #14 · 17.7k BoP, current US$ million | France leads by 16 places |
| Countries by access drinking water stacked 2026-10-28 | #15 · 99.92 | #22 · 99.71 | Denmark leads by 7 places |
| Countries with the longest life expectancy 2026-10-28 | #39 · 81.93 years | #17 · 83.33 years | France leads by 22 places |
| Countries with the highest share of people over 65 2026-10-28 | #26 · 21.12 % | #17 · 22.54 % | France leads by 9 places |
| Countries by reserves and related items 2026-10-28 | #29 · 3,004.14 BoP, current US$ million | #24 · 4,342.23 BoP, current US$ million | France leads by 5 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Denmark | 10 | 9 | 16 |
| France | 2 | 1 | 1 |