Finland vs Italy
| Ranking | Finland | Italy | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #7 · 24.2 % | #4 · 25.1 % | Italy leads by 3 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #4 · 107 | #14 · 80 | Finland leads by 10 places |
| Countries by net capital account 2026-10-28 | #27 · 517.69 BoP, current US$ million | #8 · 4,488.55 BoP, current US$ million | Italy leads by 19 places |
| Largest economies by GDP 2026-10-28 | #48 · 317.04 US$ bn | #9 · 2,551.56 US$ bn | Italy leads by 39 places |
| Countries with the most rail travel 2026-10-28 | #41 · 0 million | #10 · 0.03 million | Italy leads by 31 places |
| Countries by age of democracy polity 2026-10-28 | #10 · 75 | #16 · 72 | Finland leads by 6 places |
| Countries by foreign direct investment, net 2026-10-28 | #20 · 4,898.72 BoP, current US$ million | #10 · 22.0k BoP, current US$ million | Italy leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #41 · 131.53 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | Italy leads by 30 places |
| Countries by age of electoral democracy 2026-10-28 | #11 · 81 | #18 · 79 | Finland leads by 7 places |
| Countries by goods imports 2026-10-28 | #46 · 81.6 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | Italy leads by 35 places |
| Countries with the longest life expectancy 2026-10-28 | #40 · 81.91 years | #12 · 83.72 years | Italy leads by 28 places |
| Countries by net trade in goods 2026-10-28 | #36 · 9.8 BoP, current US$ bn | #12 · 58.61 BoP, current US$ bn | Italy leads by 24 places |
| Countries by service imports 2026-10-28 | #35 · 49.93 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | Italy leads by 22 places |
| Countries by net trade in goods and services 2026-10-28 | #42 · 4.95 BoP, current US$ bn | #13 · 50 BoP, current US$ bn | Italy leads by 29 places |
| Countries by communications, computer, etc. 2026-10-28 | #13 · 64.48 % of service imports, BoP | #49 · 47.39 % of service imports, BoP | Finland leads by 36 places |
| Countries by net financial account 2026-10-28 | #29 · 5.22 BoP, current US$ bn | #14 · 33.55 BoP, current US$ bn | Italy leads by 15 places |
| Countries by age of full democracy 2026-10-28 | #14 · 76 | #17 · 70 | Finland leads by 3 places |
| Countries by primary income payments 2026-10-28 | #37 · 32.58 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | Italy leads by 23 places |
| Countries by personal remittances, paid 2026-10-28 | #43 · 1,768.14 current US$ million | #14 · 13.9k current US$ million | Italy leads by 29 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #41 · 164.11 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | Italy leads by 27 places |
| Countries by net primary income 2026-10-28 | #18 · 2,131.5 BoP, current US$ million | #21 · 1,268.3 BoP, current US$ million | Finland leads by 3 places |
| Countries spending the most on health per person 2026-10-28 | #18 · 5,515.4 US$ | #27 · 3,397.69 US$ | Finland leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #43 · 1,127.94 BoP, current US$ million | #19 · 8,496.53 BoP, current US$ million | Italy leads by 24 places |
| Countries by current account balance 2026-10-28 | #31 · 5.04 BoP, current US$ bn | #19 · 29.26 BoP, current US$ bn | Italy leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #37 · 5,258.83 BoP, current US$ million | #22 · 22.9k BoP, current US$ million | Italy leads by 15 places |
| Countries by access drinking water stacked 2026-10-28 | #24 · 99.65 | #47 · 96.76 | Finland leads by 23 places |
| Richest countries by GDP per capita 2026-10-28 | #29 · 56.1k US$ | #37 · 43.3k US$ | Finland leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #48 · 10.79 million | #34 · 20.26 million | Italy leads by 14 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Finland | 4 | 4 | 7 |
| Italy | 2 | 2 | 4 |