France vs Norway
| Ranking | France | Norway | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | France leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | France leads by 21 places |
| Countries by net primary income 2026-10-28 | #3 · 58.7k BoP, current US$ million | #9 · 19.2k BoP, current US$ million | France leads by 6 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #4 · 8,296.36 US$ | Norway leads by 15 places |
| Countries by age of full democracy 2026-10-28 | #4 · 80 | #10 · 80 | France leads by 6 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #4 · 21.5k BoP, current US$ million | Norway leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | France leads by 30 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | France leads by 30 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | France leads by 34 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #45 · 0 million | France leads by 39 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #26 · 6,313.37 current US$ million | France leads by 20 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #31 · 530.76 US$ bn | France leads by 24 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Norway leads by 15 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | France leads by 23 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | France leads by 16 places |
| Countries by foreign direct investment, net 2026-10-28 | #7 · 35.6k BoP, current US$ million | #16 · 10.4k BoP, current US$ million | France leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | France leads by 31 places |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #10 · 94.6k US$ | Norway leads by 24 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #13 · 80 | #12 · 81 | Norway leads by 1 place |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #14 · 74 | Norway leads by 8 places |
| Countries by age of electoral democracy 2026-10-28 | #17 · 79 | #16 · 80 | Norway leads by 1 place |
| Countries with the longest life expectancy 2026-10-28 | #17 · 83.33 years | #18 · 83.31 years | France leads by 1 place |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #41 · 19.08 % | France leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #45 · 12.28 million | France leads by 27 places |
| Countries with the highest energy use per person 2026-10-28 | #40 · 37.61 MWh | #21 · 55.63 MWh | Norway leads by 19 places |
| Countries by access drinking water stacked 2026-10-28 | #22 · 99.71 | #31 · 99.06 | France leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | France leads by 12 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.