France vs Thailand
| Ranking | France | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #5 · 39.92 million | France leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | France leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | France leads by 26 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #14 · 15.36 US$ bn | France leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | France leads by 21 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | France leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | France leads by 22 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | France leads by 17 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #32 · 0.01 million | France leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #22 · 9,984.88 current US$ million | France leads by 16 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 17 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #29 · 577.01 US$ bn | France leads by 22 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | France leads by 22 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | France leads by 29 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | France leads by 19 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #9 · 12.9k BoP, current US$ million | France leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | France leads by 7 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 7 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #16 · 37.6 thousand | Thailand leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #21 · 51.92 million | France leads by 3 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #20 · 71.62 million | Thailand leads by 3 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #24 · 71.66 million | Thailand leads by 1 place |
| Largest countries by land area 2026-10-28 | #48 · 538.95 thousand km² | #50 · 510.89 thousand km² | France leads by 2 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Thailand | – | – | 5 |