Germany vs Russian Federation
| Ranking | Germany | Russian Federation | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #17 · 15.0k BoP, current US$ million | Germany leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #35 · 4.96 US$ bn | Germany leads by 33 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | Germany leads by 15 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #15 · 38.81 BoP, current US$ bn | Germany leads by 13 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #8 · 2,561.31 US$ bn | Germany leads by 5 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | Germany leads by 22 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | Germany leads by 20 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | Germany leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | Germany leads by 22 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | Germany leads by 21 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #4 · 0.1 million | Russian Federation leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #24 · 8,872.5 current US$ million | Germany leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #10 · 64.54 BoP, current US$ bn | Germany leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | Germany leads by 22 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #31 · 2,456.03 BoP, current US$ million | Germany leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #8 · 98.87 million | Russian Federation leads by 6 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #50 · 17.79 % | Germany leads by 42 places |
| Most populous countries 2026-10-28 | #19 · 83.49 million | #9 · 143.51 million | Russian Federation leads by 10 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | Germany leads by 19 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #31 · 6.36 million | Germany leads by 11 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #35 · 94.36 % of population | Russian Federation leads by 7 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.