Hong Kong SAR, China vs Switzerland
| Ranking | Hong Kong SAR, China | Switzerland | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #3 · 25.0k BoP, current US$ million | Switzerland leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #25 · 9.99 US$ bn | Hong Kong SAR, China leads by 21 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #5 · 70.1k BoP, current US$ million | Switzerland leads by 31 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #45 · 85.73 % | Hong Kong SAR, China leads by 40 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #5 · 38.9k BoP, current US$ million | Switzerland leads by 33 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #6 · 114.8k US$ | Switzerland leads by 22 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #14 · 22.3 BoP, current US$ bn | Hong Kong SAR, China leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #18 · 32.3k BoP, current US$ million | Hong Kong SAR, China leads by 11 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #14 · 511.9 BoP, current US$ bn | Hong Kong SAR, China leads by 7 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #8 · 89.22 BoP, current US$ bn | Switzerland leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #8 · 90.09 BoP, current US$ bn | Switzerland leads by 23 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #34 · 20.43 % | Hong Kong SAR, China leads by 25 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #9 · 65.18 BoP, current US$ bn | Switzerland leads by 3 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #10 · 215.43 BoP, current US$ bn | Switzerland leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #15 · 727.33 BoP, current US$ bn | Hong Kong SAR, China leads by 5 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #10 · 260.54 BoP, current US$ bn | Switzerland leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #12 · 987.87 BoP, current US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #17 · 97.32 % of population | Switzerland leads by 9 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #20 · 1,043.53 US$ bn | Switzerland leads by 19 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #21 · 11.82 million | Switzerland leads by 28 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #30 · 27.73 million | Switzerland leads by 1 place |
| Countries by trade in services 2026-10-28 | #32 · 48.83 % of GDP | #45 · 39.46 % of GDP | Hong Kong SAR, China leads by 13 places |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.