Ireland vs United Arab Emirates
| Ranking | Ireland | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Ireland leads by 25 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | Ireland leads by 3 places |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | Ireland leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 30 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #12 · 91.06 million | Ireland leads by 9 places |
| Countries by trade in services 2026-10-28 | #3 · 148.86 % of GDP | #28 · 53.95 % of GDP | Ireland leads by 25 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Ireland leads by 26 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #4 · 100 % of population | United Arab Emirates leads by 14 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Ireland leads by 16 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #32 · 50.3k US$ | Ireland leads by 27 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 14 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #45 · 6.34 t | #7 · 20.13 t | United Arab Emirates leads by 38 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | Ireland leads by 11 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 7 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #35 · 2,401.52 US$ | Ireland leads by 27 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 31 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | Ireland leads by 1 place |
| Countries by foreign direct investment, net 2026-10-28 | #15 · 11.4k BoP, current US$ million | #12 · 15.1k BoP, current US$ million | United Arab Emirates leads by 3 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | Ireland leads by 1 place |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #30 · 552.32 US$ bn | Ireland leads by 7 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #26 · 8.08 million | Ireland leads by 3 places |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #24 · 82.91 years | United Arab Emirates leads by 4 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.