Israel vs Korea, Rep.
| Ranking | Israel | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | Korea, Rep. leads by 13 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #45 · 2.6 % of GDP | Israel leads by 41 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 15 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 20 places |
| Countries with the most rail travel 2026-10-28 | #44 · 0 million | #5 · 0.1 million | Korea, Rep. leads by 39 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | Korea, Rep. leads by 19 places |
| Countries by net capital account 2026-10-28 | #7 · 4,729.7 BoP, current US$ million | #48 · 258 BoP, current US$ million | Israel leads by 41 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | Korea, Rep. leads by 22 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | Korea, Rep. leads by 27 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 32 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 29 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #13 · 1,872.37 US$ bn | Korea, Rep. leads by 13 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #18 · 172.52 per 100 people | Israel leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Korea, Rep. leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Korea, Rep. leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Korea, Rep. leads by 22 places |
| Countries by communications, computer, etc. 2026-10-28 | #16 · 61.43 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Israel leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #18 · 11.78 US$ bn | Korea, Rep. leads by 31 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #29 · 3,136.79 US$ | Israel leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #47 · 36.2k US$ | Israel leads by 23 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Korea, Rep. leads by 9 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.