Israel vs Norway
| Ranking | Israel | Norway | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #26 · 3.28 % of GDP | Israel leads by 22 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #4 · 8,296.36 US$ | Norway leads by 17 places |
| Countries by net errors and omissions 2026-10-28 | #25 · 2,120.8 BoP, current US$ million | #4 · 21.5k BoP, current US$ million | Norway leads by 21 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | Norway leads by 11 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Norway leads by 12 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Norway leads by 16 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #10 · 94.6k US$ | Norway leads by 14 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #11 · 61.99 BoP, current US$ bn | Norway leads by 15 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #19 · 77 | #12 · 81 | Norway leads by 7 places |
| Countries by age of democracy polity 2026-10-28 | #17 · 71 | #14 · 74 | Norway leads by 3 places |
| Countries by age of electoral democracy 2026-10-28 | #19 · 77 | #16 · 80 | Norway leads by 3 places |
| Countries by communications, computer, etc. 2026-10-28 | #16 · 61.43 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Israel leads by 25 places |
| Countries with the longest life expectancy 2026-10-28 | #29 · 82.41 years | #18 · 83.31 years | Norway leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Israel leads by 16 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Norway leads by 12 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Norway leads by 3 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #31 · 530.76 US$ bn | Israel leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #26 · 6,313.37 current US$ million | Norway leads by 18 places |
| Countries by access drinking water stacked 2026-10-28 | #28 · 99.46 | #31 · 99.06 | Israel leads by 3 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #49 · 83.57 % | Israel leads by 20 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Norway leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | Norway leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | Norway leads by 3 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | Norway leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #44 · 0 million | #45 · 0 million | Israel leads by 1 place |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Israel | 3 | 3 | 4 |
| Norway | – | – | 26 |