Israel vs Thailand
| Ranking | Israel | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #39 · 4.91 million | #5 · 39.92 million | Thailand leads by 34 places |
| Countries by net capital account 2026-10-28 | #7 · 4,729.7 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Israel leads by 16 places |
| Countries by net errors and omissions 2026-10-28 | #25 · 2,120.8 BoP, current US$ million | #9 · 12.9k BoP, current US$ million | Thailand leads by 16 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 7 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #23 · 160.64 per 100 people | Israel leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 35 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 4 places |
| Countries by net secondary income 2026-10-28 | #34 · 4,216.8 BoP, current US$ million | #19 · 9,268.47 BoP, current US$ million | Thailand leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 4 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 22 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 19 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Israel leads by 4 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 3 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #29 · 577.01 US$ bn | Israel leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Israel leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 11 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #44 · 0 million | #32 · 0.01 million | Thailand leads by 12 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Israel leads by 1 place |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Israel | 22 | 21 | 39 |
| Thailand | – | – | 5 |