Italy vs Thailand
| Ranking | Italy | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #6 · 38.42 million | #5 · 39.92 million | Thailand leads by 1 place |
| Countries by reserves and related items 2026-10-28 | #43 · 2,000.56 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 36 places |
| Countries by net capital account 2026-10-28 | #8 · 4,488.55 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Italy leads by 15 places |
| Largest economies by GDP 2026-10-28 | #9 · 2,551.56 US$ bn | #29 · 577.01 US$ bn | Italy leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #10 · 20.46 US$ bn | #14 · 15.36 US$ bn | Italy leads by 4 places |
| Countries with the most rail travel 2026-10-28 | #10 · 0.03 million | #32 · 0.01 million | Italy leads by 22 places |
| Countries by imports of goods and services 2026-10-28 | #11 · 773.81 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Italy leads by 15 places |
| Countries by goods imports 2026-10-28 | #11 · 596.71 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Italy leads by 11 places |
| Countries by net trade in goods 2026-10-28 | #12 · 58.61 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Italy leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #13 · 25.8k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Italy leads by 16 places |
| Countries by service imports 2026-10-28 | #13 · 177.11 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Italy leads by 16 places |
| Countries by net trade in goods and services 2026-10-28 | #13 · 50 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Italy leads by 10 places |
| Countries by net financial account 2026-10-28 | #14 · 33.55 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Italy leads by 1 place |
| Countries by primary income payments 2026-10-28 | #14 · 144.66 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Italy leads by 22 places |
| Countries by personal remittances, paid 2026-10-28 | #14 · 13.9k current US$ million | #22 · 9,984.88 current US$ million | Italy leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #14 · 918.47 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Italy leads by 13 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #17 · 33.7 thousand | #16 · 37.6 thousand | Thailand leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #19 · 8,496.53 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Italy leads by 2 places |
| Countries by current account balance 2026-10-28 | #19 · 29.26 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Italy leads by 2 places |
| Most populous countries 2026-10-28 | #25 · 58.92 million | #20 · 71.62 million | Thailand leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #34 · 20.26 million | #21 · 51.92 million | Thailand leads by 13 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #22 · 22.9k BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Italy leads by 5 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #27 · 58.44 million | #24 · 71.66 million | Thailand leads by 3 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Italy | 3 | 2 | 6 |
| Thailand | – | – | 5 |